Document Name | |
---|---|
Definition of Absolute Pull Range | ![]() |
Jitter in Clock Sources | ![]() |
Oven Controlled Crystal Oscillators | ![]() |
Temperature Compensated Crystal Oscillators | ![]() |
Voltage Controlled Crystal Oscillators | ![]() |
Phase Noise | ![]() |
Oscillator Glossary | ![]() |
Clock Oscillators | ![]() |
Crystal Glossary | ![]() |
Tutorial on Aging and Retrace | ![]() |
Tutorial on TCXO's (Temperature Compensated Crystal Oscillator) | ![]() |
Tutorial on Phase Noise | |
Jitter in Clock Sources |
Article Title | |
---|---|
Analysis of the Effects of Mounting Stresses on the Resonant Frequency of Crystal Resonators | |
Finite Element Modeling of the Effects of Mounting Stresses on the Frequency Temperature Behavior of Surface Acoustic Wave Devices | |
Three Dimensional Finite Element Modeling of Quartz Crystal Strip Resonators | |
State-of-the-art in the design and manufacture of Low Acceleration Sensitivity Resonators. R. Haskell, J. Buchanan, P. Morley, D. Desai, M. Esmiol, M. Martin, and D. Stevens | ![]() |
Packaging Design & Manufacture of High Temperature Electronics Module for 225°C Applications utilizing Hybrid Microelectronics Technology by Jacob M. Li | ![]() |
High Q, precision SC cut resonators with low acceleration sensitivity Technical paper by P. Morley, R. Haskell and D. Stevens | ![]() |
Method for measurement of the sensitivity of crystal resonators to repetitive stimuli Technical paper by P. Morley and R. Haskell | ![]() |
Archived Title | |
---|---|
Reducing Power Consumption on LVPECL XO, VCXO's | ![]() |
EX-380/385 Series (EMXOTM) Application Note | ![]() |
Evacuated Miniature Crystal Oscillators | ![]() |
SAW-Based Frequency Control Product Applications | ![]() |
Clock and Data Recovery Products | |
Comparing Vectron's Crystal-Based PECL Oscillator with a SAW-Based Equivalent | ![]() |
A Comparison of 125MHz CMOS Oscillators: Crystal Versus SAW Technology | ![]() |
CD-700/TRU-050 Code Mark Inversion (CMI) Input Data | ![]() |